Performance outcomes
What the portfolio returns per rupee of marketing spend, how that changes as spend scales, and how each seller sits against its category.
Attributed revenue per ₹1 of tracked spendDerived
₹3.15
Sellers at or above category median
21 of 41
Best performing cohort
Scale
Efficiency trend over cycle
-0.11x
Efficiency over the funding cycle
Funded sellers — monthly spend against blended ROAS
Cohort views
Blended return by cohort
Category benchmarks
Blended ROAS and spend by vertical
Baby & Kids
3.21x6 sellers · ₹1.35 Cr spend
Beauty & Personal Care
2.18x6 sellers · ₹1.03 Cr spend
Electronics & Accessories
4.74x8 sellers · ₹66.71 L spend
Health & Nutrition
2.86x4 sellers · ₹50.62 L spend
Home & Kitchen
3.09x8 sellers · ₹34.24 L spend
Apparel & Accessories
3.35x9 sellers · ₹19.95 L spend
Spend against return
Each dot is a seller — size reflects conversions
Seller performance against category median
Revenue per rupee of spend, benchmarked within vertical
Hues & Co Beauty & Personal Care · Scale · 46m | ₹58.59 L | ₹1.24 Cr | ₹2.12 | 3.26x | -1.14x | 8.9K |
Grove Works Baby & Kids · Scale · 36m | ₹55.38 L | ₹1.17 Cr | ₹3.61 | 3.31x | +0.30x | 5.5K |
Saanj Threads Electronics & Accessories · Scale · 30m | ₹45.11 L | ₹2.43 Cr | ₹5.40 | 2.94x | +2.45x | 6.9K |
Quill & Co Baby & Kids · Scale · 4m | ₹41.33 L | ₹42.15 L | ₹2.34 | 3.31x | -0.97x | 2.7K |
Kaya Living Beauty & Personal Care · Scale · 41m | ₹39.64 L | ₹80.09 L | ₹2.02 | 3.26x | -1.24x | 5.9K |
Zesta Living Health & Nutrition · Scale · 6m | ₹21.86 L | ₹43.04 L | ₹2.84 | 3.01x | -0.17x | 2.4K |
Wilde House Baby & Kids · Scale · 8m | ₹17.68 L | ₹53.28 L | ₹3.01 | 3.31x | -0.30x | 3.0K |
Anvi Studio Health & Nutrition · Growth · 6m | ₹15.07 L | ₹24.41 L | ₹2.38 | 3.01x | -0.62x | 1.8K |
Urban House Health & Nutrition · Growth · 19m | ₹13.23 L | ₹42.01 L | ₹3.18 | 3.01x | +0.17x | 2.1K |
Dune Living Apparel & Accessories · Growth · 10m | ₹12.14 L | ₹40.38 L | ₹3.33 | 2.92x | +0.41x | 2.0K |
Olive Living Electronics & Accessories · Growth · 10m | ₹11.72 L | ₹40.59 L | ₹3.46 | 2.94x | +0.52x | 1.8K |
Zephyr Studio Home & Kitchen · Growth · 10m | ₹9.63 L | ₹19.68 L | ₹2.77 | 3.22x | -0.45x | 1.0K |
Juno House Baby & Kids · Growth · 28m | ₹7.68 L | ₹29.78 L | ₹3.88 | 3.31x | +0.56x | 1.1K |
Casa Works Home & Kitchen · Growth · 10m | ₹6.97 L | ₹26.35 L | ₹3.78 | 3.22x | +0.56x | 1.1K |
Brix House Baby & Kids · Growth · 46m | ₹6.83 L | ₹13.87 L | ₹2.61 | 3.31x | -0.71x | 858 |
Tilda Craft Baby & Kids · Growth · 35m | ₹5.90 L | ₹22.87 L | ₹3.87 | 3.31x | +0.56x | 979 |
Lumen Naturals Electronics & Accessories · Growth · 23m | ₹5.44 L | ₹16.45 L | ₹3.03 | 2.94x | +0.08x | 830 |
Noor & Co Home & Kitchen · Growth · 7m | ₹4.66 L | ₹4.64 L | ₹3.14 | 3.22x | -0.08x | 244 |
Bloom Threads Home & Kitchen · Growth · 27m | ₹4.38 L | ₹6.79 L | ₹1.55 | 3.22x | -1.67x | 686 |
Kiro Co. Home & Kitchen · Growth · 23m | ₹3.35 L | ₹3.84 L | ₹2.00 | 3.22x | -1.21x | 278 |
Nomad Studio Home & Kitchen · Growth · 26m | ₹2.75 L | ₹11.41 L | ₹4.14 | 3.22x | +0.92x | 419 |
Urban Threads Beauty & Personal Care · Emerging · 8m | ₹1.99 L | ₹10.72 L | ₹5.38 | 3.26x | +2.11x | 320 |
Ember Works Apparel & Accessories · Emerging · 13m | ₹1.81 L | ₹9.78 L | ₹5.42 | 2.92x | +2.50x | 253 |
Nomad Works Home & Kitchen · Emerging · 18m | ₹1.66 L | ₹8.36 L | ₹5.04 | 3.22x | +1.82x | 253 |
Nyra Studio Beauty & Personal Care · Emerging · 12m | ₹1.60 L | ₹4.51 L | ₹3.67 | 3.26x | +0.40x | 189 |
Gild Labs Electronics & Accessories · Emerging · 16m | ₹1.56 L | ₹1.96 L | ₹2.67 | 2.94x | -0.27x | 120 |
Loom House Apparel & Accessories · Emerging · 33m | ₹1.28 L | ₹1.37 L | ₹1.40 | 2.92x | -1.52x | 153 |
Mira Naturals Electronics & Accessories · Emerging · 37m | ₹1.19 L | ₹2.93 L | ₹4.07 | 2.94x | +1.13x | 124 |
Fable Studio Apparel & Accessories · Emerging · 6m | ₹1.13 L | ₹1.86 L | ₹2.41 | 2.92x | -0.51x | 131 |
Terra Co. Apparel & Accessories · Emerging · 45m | ₹1.01 L | ₹2.38 L | ₹2.92 | 2.92x | +0.00x | 133 |
Elan Labs Home & Kitchen · Emerging · 42m | ₹83.3K | ₹1.96 L | ₹3.30 | 3.22x | +0.08x | 99 |
Aeon Labs Apparel & Accessories · Emerging · 23m | ₹82.2K | ₹2.14 L | ₹2.61 | 2.92x | -0.31x | 125 |
Pluma Living Electronics & Accessories · Emerging · 26m | ₹81.1K | ₹1.30 L | ₹2.20 | 2.94x | -0.75x | 99 |
Coco Craft Apparel & Accessories · Emerging · 18m | ₹70.5K | ₹1.07 L | ₹2.04 | 2.92x | -0.88x | 82 |
Yara Threads Beauty & Personal Care · Emerging · 20m | ₹62.4K | ₹1.79 L | ₹2.86 | 3.26x | -0.40x | 91 |
Indi Studio Apparel & Accessories · Emerging · 22m | ₹62.0K | ₹2.31 L | ₹3.73 | 2.92x | +0.81x | 100 |
Drift Craft Electronics & Accessories · Emerging · 23m | ₹49.7K | ₹1.42 L | ₹2.86 | 2.94x | -0.08x | 81 |
Frost Studio Health & Nutrition · Emerging · 21m | ₹46.7K | ₹2.41 L | ₹5.15 | 3.01x | +2.14x | 74 |
Vayu Labs Apparel & Accessories · Emerging · 17m | ₹41.9K | ₹1.55 L | ₹5.96 | 2.92x | +3.04x | 39 |
Halo Craft Electronics & Accessories · Emerging · 30m | ₹37.8K | ₹1.01 L | ₹2.68 | 2.94x | -0.26x | 58 |
Rivet Threads Beauty & Personal Care · Emerging · 32m | ₹32.7K | ₹1.32 L | ₹4.04 | 3.26x | +0.77x | 42 |
Delivered revenue, not just attributed revenue
With Shiprocket order data, revenue per rupee becomes revenue net of RTO and cancellations — the benchmark that actually matters for funding decisions.