Urban House
Health & Nutrition · Growth seller · 19 months on Shiprocket · marketing funding active
Ad spendPlatform
₹13.23 L
Attributed revenuePlatform
₹42.01 L
Platform ROASDerived
3.18x
Funding deployment
55%
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Google Ads30% of spend · 3.20x
- Meta Ads27% of spend · 3.13x
- Amazon Ads17% of spend · 3.17x
- Flipkart Ads26% of spend · 3.19x
Campaign performance
All campaigns in the current window
PLA — Top Sellers — FK1 Flipkart Ads · Display | ₹1.56 L | 12% | ₹4.63 L | 2.97x | 219 | ₹713 |
Retargeting — Cart — GA2 Google Ads · Search | ₹1.28 L | 10% | ₹6.87 L | 5.35x | 333 | ₹385 |
Prospecting Video — GA1 Google Ads · Performance Max | ₹1.09 L | 8% | ₹3.80 L | 3.49x | 185 | ₹590 |
Sponsored Products — Auto — MA3 Meta Ads · Awareness | ₹1.01 L | 8% | ₹3.17 L | 3.13x | 186 | ₹543 |
Sponsored Brands — Hero SKU — FK3 Flipkart Ads · Display | ₹99.6K | 8% | ₹4.96 L | 4.98x | 235 | ₹425 |
Lookalike 1% — MA4 Meta Ads · Awareness | ₹97.3K | 7% | ₹5.46 L | 5.61x | 321 | ₹303 |
Shopping — Bestsellers — FK2 Flipkart Ads · Product Listing Ads | ₹87.5K | 7% | ₹4.58 L | 5.23x | 217 | ₹404 |
Lookalike 1% — MA2 Meta Ads · Traffic | ₹82.4K | 6% | ₹3.64 L | 4.42x | 214 | ₹385 |
PLA — Top Sellers — GA4 Google Ads · Shopping | ₹82.0K | 6% | ₹2.29 L | 2.79x | 111 | ₹739 |
Sponsored Products — Auto — AM3 Amazon Ads · Sponsored Brands | ₹80.8K | 6% | ₹3.77 L | 4.67x | 185 | ₹437 |
Competitor Conquest — MA1 Meta Ads · Awareness | ₹78.9K | 6% | ₹1.26 L | 1.60x | 74 | ₹1,064 |
Sponsored Brands — Hero SKU — GA3 Google Ads · Performance Max | ₹74.8K | 6% | ₹1.37 L | 1.83x | 66 | ₹1,128 |
Competitor Conquest — AM2 Amazon Ads · Sponsored Brands | ₹64.4K | 5% | ₹2.47 L | 3.84x | 121 | ₹531 |
Category Generic — AM1 Amazon Ads · Sponsored Brands | ₹45.2K | 3% | ₹1.53 L | 3.40x | 75 | ₹600 |
Prospecting Video — AM4 Amazon Ads · Sponsored Products | ₹35.0K | 3% | ₹1.17 L | 3.33x | 57 | ₹612 |
Cost and efficiency alerts
Signals worth raising with this seller
Rising auction costs on Amazon Ads
WatchCPC up 12%, CPM up 6% versus the previous period while conversions moved down 10% and CPA moved up 20%.
Rising auction costs on Flipkart Ads
WatchCPC up 4%, CPM up 9% versus the previous period while conversions moved up 17% and CPA moved down 10%.
Rising auction costs on Meta Ads
WatchCPC up 3%, CPM up 13% versus the previous period while conversions moved up 5% and CPA moved up 2%.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.