Bloom Threads
Home & Kitchen · Growth seller · 27 months on Shiprocket · marketing funding active
Ad spendPlatform
₹4.38 L
Attributed revenuePlatform
₹6.79 L
Platform ROASDerived
1.55x
Funding deployment
69%
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Google Ads35% of spend · 1.59x
- Meta Ads37% of spend · 1.52x
- Flipkart Ads28% of spend · 1.53x
Campaign performance
All campaigns in the current window
Sponsored Brands — Hero SKU — MA2 Meta Ads · Traffic | ₹97.4K | 22% | ₹1.91 L | 1.96x | 200 | ₹486 |
Category Generic — FK2 Flipkart Ads · Display | ₹71.6K | 16% | ₹1.36 L | 1.90x | 129 | ₹556 |
Prospecting Video — GA2 Google Ads · Shopping | ₹69.2K | 16% | ₹84.8K | 1.23x | 87 | ₹797 |
Brand Search — GA3 Google Ads · Shopping | ₹67.3K | 15% | ₹1.30 L | 1.93x | 133 | ₹507 |
Sponsored Products — Auto — MA1 Meta Ads · Awareness | ₹65.7K | 15% | ₹1.40 L | 2.13x | 147 | ₹448 |
Lookalike 1% — FK1 Flipkart Ads · Display | ₹29.7K | 7% | ₹31.4K | 1.06x | 30 | ₹999 |
Retargeting — Cart — FK3 Flipkart Ads · Product Listing Ads | ₹21.4K | 5% | ₹18.4K | 0.86x | 17 | ₹1,231 |
Category Generic — GA1 Google Ads · Display | ₹15.7K | 4% | ₹21.5K | 1.37x | 22 | ₹714 |
Cost and efficiency alerts
Signals worth raising with this seller
No alerts in the current window.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.