Casa Works
Home & Kitchen · Growth seller · 10 months on Shiprocket · not currently funded
Ad spendPlatform
₹6.97 L
Attributed revenuePlatform
₹26.35 L
Platform ROASDerived
3.78x
Funding deployment
Not funded
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Google Ads27% of spend · 3.77x
- Meta Ads40% of spend · 3.76x
- Amazon Ads34% of spend · 3.81x
Campaign performance
All campaigns in the current window
Display — Festive — AM2 Amazon Ads · Sponsored Products | ₹1.52 L | 22% | ₹5.86 L | 3.85x | 272 | ₹559 |
Competitor Conquest — MA2 Meta Ads · Awareness | ₹1.09 L | 16% | ₹3.51 L | 3.23x | 149 | ₹729 |
Competitor Conquest — GA2 Google Ads · Display | ₹94.8K | 14% | ₹4.42 L | 4.67x | 183 | ₹517 |
Prospecting Video — GA1 Google Ads · Search | ₹91.7K | 13% | ₹4.52 L | 4.93x | 187 | ₹489 |
Shopping — Bestsellers — AM1 Amazon Ads · Sponsored Display | ₹82.3K | 12% | ₹3.23 L | 3.93x | 150 | ₹548 |
Retargeting — Cart — MA1 Meta Ads · Conversions | ₹72.3K | 10% | ₹4.70 L | 6.50x | 199 | ₹362 |
Sponsored Brands — Hero SKU — MA4 Meta Ads · Traffic | ₹53.2K | 8% | ₹1.90 L | 3.57x | 81 | ₹660 |
Display — Festive — MA3 Meta Ads · Catalogue Sales | ₹42.4K | 6% | ₹74.9K | 1.77x | 32 | ₹1,334 |
Cost and efficiency alerts
Signals worth raising with this seller
Rising auction costs on Amazon Ads
WatchCPC up 13%, CPM up 10% versus the previous period while conversions moved down 3% and CPA moved down 1%.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.