Drift Craft
Electronics & Accessories · Emerging seller · 23 months on Shiprocket · not currently funded
Ad spendPlatform
₹49.7K
Attributed revenuePlatform
₹1.42 L
Platform ROASDerived
2.86x
Funding deployment
Not funded
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Meta Ads27% of spend · 2.86x
- Amazon Ads52% of spend · 2.85x
- Flipkart Ads21% of spend · 2.88x
Campaign performance
All campaigns in the current window
Lookalike 1% — AM4 Amazon Ads · Sponsored Products | ₹7.8K | 16% | ₹12.8K | 1.65x | 8 | ₹1,007 |
Performance Max — Catalogue — AM1 Amazon Ads · Sponsored Display | ₹7.5K | 15% | ₹36.8K | 4.93x | 22 | ₹337 |
Lookalike 1% — AM3 Amazon Ads · Sponsored Display | ₹6.9K | 14% | ₹19.7K | 2.85x | 12 | ₹584 |
Competitor Conquest — FK1 Flipkart Ads · Display | ₹6.1K | 12% | ₹17.5K | 2.85x | 8 | ₹769 |
PLA — Top Sellers — MA3 Meta Ads · Traffic | ₹4.8K | 10% | ₹6.3K | 1.31x | 4 | ₹1,266 |
Brand Search — FK2 Flipkart Ads · Product Listing Ads | ₹4.5K | 9% | ₹15.8K | 3.51x | 7 | ₹624 |
PLA — Top Sellers — MA4 Meta Ads · Awareness | ₹4.3K | 9% | ₹15.3K | 3.54x | 9 | ₹470 |
Performance Max — Catalogue — AM2 Amazon Ads · Sponsored Products | ₹3.6K | 7% | ₹16.1K | 4.53x | 10 | ₹367 |
Lookalike 1% — MA2 Meta Ads · Conversions | ₹2.5K | 5% | ₹6.7K | 2.74x | 4 | ₹607 |
Sponsored Brands — Hero SKU — MA1 Meta Ads · Conversions | ₹1.8K | 4% | ₹7.5K | 4.23x | 5 | ₹394 |
Cost and efficiency alerts
Signals worth raising with this seller
Rising auction costs on Amazon Ads
WatchCPC up 15%, CPM up 12% versus the previous period while conversions moved down 4% and CPA moved up 9%.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.