Halo Craft
Electronics & Accessories · Emerging seller · 30 months on Shiprocket · not currently funded
Ad spendPlatform
₹37.8K
Attributed revenuePlatform
₹1.01 L
Platform ROASDerived
2.68x
Funding deployment
Not funded
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Google Ads31% of spend · 2.75x
- Amazon Ads34% of spend · 2.61x
- Flipkart Ads35% of spend · 2.69x
Campaign performance
All campaigns in the current window
Lookalike 1% — GA3 Google Ads · Search | ₹5.3K | 14% | ₹18.1K | 3.44x | 11 | ₹462 |
Retargeting — Cart — AM3 Amazon Ads · Sponsored Products | ₹4.3K | 11% | ₹12.9K | 3.01x | 7 | ₹587 |
Lookalike 1% — AM4 Amazon Ads · Sponsored Display | ₹3.6K | 10% | ₹6.9K | 1.91x | 4 | ₹925 |
Sponsored Products — Auto — FK4 Flipkart Ads · Product Listing Ads | ₹3.6K | 9% | ₹16.1K | 4.55x | 9 | ₹418 |
Sponsored Brands — Hero SKU — FK1 Flipkart Ads · Display | ₹3.4K | 9% | ₹9.4K | 2.75x | 5 | ₹692 |
Category Generic — FK2 Flipkart Ads · Product Listing Ads | ₹3.2K | 9% | ₹8.7K | 2.69x | 5 | ₹706 |
Retargeting — Cart — FK3 Flipkart Ads · Display | ₹3.2K | 8% | ₹11.2K | 3.50x | 6 | ₹543 |
Shopping — Bestsellers — GA2 Google Ads · Search | ₹2.9K | 8% | ₹9.9K | 3.47x | 6 | ₹459 |
Performance Max — Catalogue — AM2 Amazon Ads · Sponsored Products | ₹2.6K | 7% | ₹9.0K | 3.45x | 5 | ₹512 |
Lookalike 1% — AM1 Amazon Ads · Sponsored Brands | ₹2.3K | 6% | ₹8.2K | 3.48x | 5 | ₹508 |
Competitor Conquest — GA4 Google Ads · Performance Max | ₹1.8K | 5% | ₹4.5K | 2.53x | 3 | ₹628 |
Prospecting Video — GA1 Google Ads · Search | ₹1.7K | 4% | ₹5.5K | 3.30x | 3 | ₹482 |
Cost and efficiency alerts
Signals worth raising with this seller
Rising auction costs on Flipkart Ads
HighCPC up 20%, CPM up 20% versus the previous period while conversions moved down 30% and CPA moved up 35%.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.