Noor & Co
Home & Kitchen · Growth seller · 7 months on Shiprocket · marketing funding active
Ad spendPlatform
₹4.66 L
Attributed revenuePlatform
₹4.64 L
Platform ROASDerived
3.14x
Funding deployment
43%
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Google Ads27% of spend · Not tracked
- Meta Ads42% of spend · Not tracked
- Flipkart Ads32% of spend · 3.14x
Campaign performance
All campaigns in the current window
Category Generic — MA1 Meta Ads · Traffic | ₹90.8K | 19% | Not tracked | Not tracked | 0 | ₹0 |
PLA — Top Sellers — MA2 Meta Ads · Traffic | ₹71.9K | 15% | Not tracked | Not tracked | 0 | ₹0 |
Shopping — Bestsellers — GA3 Google Ads · Search | ₹70.0K | 15% | Not tracked | Not tracked | 0 | ₹0 |
Prospecting Video — FK1 Flipkart Ads · Display | ₹67.1K | 14% | ₹2.99 L | 4.46x | 157 | ₹426 |
Retargeting — Cart — FK3 Flipkart Ads · Product Listing Ads | ₹53.4K | 11% | ₹1.14 L | 2.14x | 60 | ₹891 |
Prospecting Video — MA3 Meta Ads · Catalogue Sales | ₹31.0K | 7% | Not tracked | Not tracked | 0 | ₹0 |
Competitor Conquest — GA1 Google Ads · Shopping | ₹28.9K | 6% | Not tracked | Not tracked | 0 | ₹0 |
Prospecting Video — FK2 Flipkart Ads · Product Listing Ads | ₹27.3K | 6% | ₹74.5K | 2.73x | 39 | ₹696 |
Shopping — Bestsellers — GA2 Google Ads · Search | ₹25.8K | 6% | Not tracked | Not tracked | 0 | ₹0 |
Cost and efficiency alerts
Signals worth raising with this seller
Rising auction costs on Flipkart Ads
HighCPC up 16%, CPM up 5% versus the previous period while conversions moved down 16% and CPA moved up 12%.
Rising auction costs on Meta Ads
WatchCPC up 7%, CPM up 3% versus the previous period while conversions moved up 0% and CPA moved up 0%.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.