Frost Studio
Health & Nutrition · Emerging seller · 21 months on Shiprocket · not currently funded
Ad spendPlatform
₹46.7K
Attributed revenuePlatform
₹2.41 L
Platform ROASDerived
5.15x
Funding deployment
Not funded
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Google Ads33% of spend · 5.20x
- Meta Ads46% of spend · 5.12x
- Flipkart Ads21% of spend · 5.13x
Campaign performance
All campaigns in the current window
Prospecting Video — GA2 Google Ads · Search | ₹8.9K | 19% | ₹78.5K | 8.78x | 22 | ₹414 |
Retargeting — Cart — MA3 Meta Ads · Traffic | ₹8.3K | 18% | ₹77.8K | 9.37x | 27 | ₹303 |
Retargeting — Cart — GA1 Google Ads · Display | ₹6.5K | 14% | ₹45.7K | 7.07x | 13 | ₹515 |
Category Generic — MA1 Meta Ads · Catalogue Sales | ₹6.2K | 13% | ₹19.4K | 3.12x | 7 | ₹909 |
Competitor Conquest — FK2 Flipkart Ads · Product Listing Ads | ₹5.2K | 11% | ₹30.4K | 5.89x | 8 | ₹649 |
Shopping — Bestsellers — FK1 Flipkart Ads · Display | ₹4.5K | 10% | ₹36.1K | 7.94x | 9 | ₹481 |
Category Generic — MA4 Meta Ads · Traffic | ₹3.7K | 8% | ₹20.8K | 5.69x | 7 | ₹500 |
Sponsored Products — Auto — MA2 Meta Ads · Awareness | ₹3.5K | 7% | ₹23.1K | 6.66x | 8 | ₹427 |
Cost and efficiency alerts
Signals worth raising with this seller
Rising auction costs on Meta Ads
HighCPC up 28%, CPM up 51% versus the previous period while conversions moved down 24% and CPA moved up 26%.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.