Urban Threads
Beauty & Personal Care · Emerging seller · 8 months on Shiprocket · marketing funding active
Ad spendPlatform
₹1.99 L
Attributed revenuePlatform
₹10.72 L
Platform ROASDerived
5.38x
Funding deployment
40%
Spend and revenue trend
Daily, current window
Platform mix
Spend and return by platform
- Google Ads24% of spend · 5.35x
- Meta Ads27% of spend · 5.47x
- Amazon Ads21% of spend · 5.37x
- Flipkart Ads28% of spend · 5.31x
Campaign performance
All campaigns in the current window
Sponsored Brands — Hero SKU — MA1 Meta Ads · Traffic | ₹33.2K | 17% | ₹2.05 L | 6.18x | 61 | ₹546 |
PLA — Top Sellers — GA1 Google Ads · Shopping | ₹27.3K | 14% | ₹70.0K | 2.57x | 24 | ₹1,152 |
Performance Max — Catalogue — FK4 Flipkart Ads · Display | ₹24.4K | 12% | ₹2.20 L | 9.03x | 64 | ₹378 |
Performance Max — Catalogue — AM1 Amazon Ads · Sponsored Products | ₹21.2K | 11% | ₹1.05 L | 4.94x | 28 | ₹764 |
Prospecting Video — MA2 Meta Ads · Awareness | ₹21.1K | 11% | ₹1.75 L | 8.32x | 52 | ₹406 |
Category Generic — AM2 Amazon Ads · Sponsored Brands | ₹21.0K | 11% | ₹1.74 L | 8.28x | 46 | ₹457 |
Brand Search — GA2 Google Ads · Shopping | ₹20.3K | 10% | ₹1.46 L | 7.17x | 49 | ₹413 |
Performance Max — Catalogue — FK2 Flipkart Ads · Display | ₹12.8K | 6% | ₹48.3K | 3.77x | 14 | ₹905 |
Sponsored Brands — Hero SKU — FK3 Flipkart Ads · Product Listing Ads | ₹9.9K | 5% | ₹37.8K | 3.82x | 11 | ₹893 |
Competitor Conquest — FK1 Flipkart Ads · Display | ₹8.2K | 4% | ₹31.8K | 3.88x | 9 | ₹880 |
Cost and efficiency alerts
Signals worth raising with this seller
Rising auction costs on Amazon Ads
HighCPC up 19%, CPM up 42% versus the previous period while conversions moved down 12% and CPA moved up 21%.
From marketing view to full commerce view
With order, RTO and delivery data connected, this drill-through extends to net contribution per seller — the deciding input for scaling or pausing marketing support.